topten.info.pl

 
 

Rurkowe E14

vertical 
Producent
Seria
Nr modelu
Moc, W
Odpowiednik zwykłej żarówki, W
Strumień świetlny, lm
Skuteczność świetlna, lm/W
Klasa energetyczna
Roczny koszt energii *, zł
Gwint
Barwa światła
Średnia trwałość, h
Liczba cykli przełączeń
Długość, mm
Średnica, mm
Ściamnialne
12/02/2010
Megaman Megaman Osram Osram Osram Osram Osram Osram Osram Philips Żarówka tradycyjna
Liliput Plus Liliput Plus Dulux Superstar Sick Dulux Intelligent Longlife Dulux Superstar Sick Dulux Superstar Sick Dulux Intelligent Facility Dulux Intelligent Longlife Dulux Intelligent Longlife Master PL-Electronic Model 60 W
MU111i MU115i DSST 11W/825 E14 DINT LL 11W/825 E14 DSST 7W/825 E14 DSST 5W/825 E14 DINT FCY 10W/825 E14 DINT LL 7W/825 E14 DINT LL 5W/825 E14 5W/827 E14 Produkt energochłonny
11 15 11 11 7 5 10 7 5 5 60
55 75 55 55 35 25 50 35 25 25 -
700 950 640 620 380 270 530 365 250 230 710
63.6 63.3 58.2 56.4 54.3 54 53 52.1 50 46 11.8
A A A A A A A A A A E
4.95 6.75 4.95 4.95 3.15 2.25 4.5 3.15 2.25 2.25 27.00
E14 E14 E14 E14 E14 E14 E14 E14 E14 E14 E14
827 827 825 825 825 825 825 825 825 827 b.d.
15000 15000 15000 20000 15000 15000 20000 20000 20000 15000 1000
600000 600000 500000 500000 500000 500000 500000 500000 500000 n.o. b.d.
86 95 129 129 122 122 129 122 122 117.2 97
45 45 45 45 36 36 45 36 36 40.3 55
Nie Nie Nie Nie Nie Nie Nie Nie Nie Nie Tak

  *czas swiecenia 1000 h/rok