topten.info.pl

 
 

Rurkowe E27 do 15W

vertical 
Producent
Seria
Nr modelu
Moc, W
Odpowiednik zwykłej żarówki, W
Strumień świetlny, lm
Skuteczność świetlna, lm/W
Klasa energetyczna
Roczny koszt energii *, zł
Gwint
Barwa światła
Średnia trwałość, h
Liczba cykli przełączeń
Długość, mm
Średnica, mm
Ściamnialne
12/02/2010
Megaman Megaman Osram Philips Osram Osram Osram Osram Philips Osram Osram Osram Osram Osram Philips Żarówka tradycyjna
Liliput plus Liliput Plus Dulux Superstar Sick Master PL-Electronic Dulux Superstar Sick Dulux Intelligent Longlife Dulux Intelligent Facility Dulux Intelligent Longlife Master PL-Electronic Dulux Superstar Sick Dulux Superstar Sick Dulux Intelligent Facility Dulux Intelligent Longlife Dulux Intelligent Longlife Master PL-Electronic Model 60 W
MU111i MU115i DSST 14W/825 E27 15W/827 E27 DSST 11W/825 E27 DINT LL 14W/825 E27 DINT FCY 14W/825 E27 DINT LL 11W/825 E27 11W/827 E27 DSST 7W/825 E27 DSST 5W/825 E27 DINT FCY 10W/825 E27 DINT LL 7W/825 E27 DINT LL 5W/825 E27 5W/827 E27 Produkt energochłonny
11 15 14 15 11 14 14 11 11 7 5 10 7 5 5 60
55 75 70 75 55 70 70 55 55 35 25 50 35 25 25 -
700 950 820 875 640 800 800 620 600 380 270 530 365 250 230 710
63.6 63.3 58.6 58.3 58.2 57.1 57.1 56.4 54.5 54.3 54 53 52.1 50 46 11.8
A A A A A A A A A A A A A A A E
4.95 6.75 6.3 6.75 4.95 6.3 6.3 4.95 4.95 3.15 2.25 4.5 3.15 2.25 2.25 27.00
E27 E27 E27 E27 E27 E27 E27 E27 E27 E27 E27 E27 E27 E27 E27 E14
827 827 825 827 825 825 825 825 827 825 825 825 825 (840) 825 827 b.d.
15000 15000 15000 20000 15000 20000 20000 20000 15000 15000 15000 20000 20000 20000 15000 1000
600000 600000 500000 n.o. 500000 500000 500000 500000 n.o. 500000 500000 500000 500000 500000 n.o. b.d.
86 93 131 126.2 120 131 126 120 141.2 116 116 120 116 116 114.2 97
45 45 45 36.9 45 45 45 45 40.3 36 36 45 36 36 40.3 55
Nie Nie Nie Nie Nie Nie Nie Nie Nie Nie Nie Nie Nie Nie Nie Tak

  *czas swiecenia 1000 h/rok