topten.info.pl

 
 

Spiralne

vertical 
Producent
Seria
Model
Moc, W
Odpowiednik zwykłej żarówki, W
Strumień świetlny, lm
Skuteczność świetlna, lm/W
Klasa energetyczna
Roczny koszt energii *, zł
Gwint
Barwa światła
Średnia trwałość, h
Liczba cykli przełączeń
Długość, mm
Średnica, mm
Ściamnialne
12/02/2010
Govena Govena Govena Govena Govena Govena Govena Govena Govena Govena Govena Govena Żarówka tradycyjna
SWITCH DIMM Super Long Life Super Long Life Super Long Life Super Long Life Super Long Life Super Long Life Super Long Life Super Long Life Super Long Life Super Long Life Model 60 W
C-S720-0G C-D720-0G C-1411-0G C-1711-0G C-1723-0G C-1413-0G C-1713-0G C-1718-0G C-1720-0G C-1409-0G C-1709-0G C-1407-0G Produkt energochłonny
20 20 11 11 23 13 13 18 20 9 9 7 60
100 100 55 55 115 65 65 90 100 45 45 35 -
1320 1320 670 670 1375 760 760 1050 1155 515 515 380 710
66 66 60.9 60.9 59.8 58.5 58.5 58.3 57.8 57.2 57.2 54.3 11.8
A A A A A A A A A A A A E
9.00 9.00 4.95 4.95 10.35 5.85 5.85 8.10 9.00 4.05 4.05 3.15 27.00
E27 E27 E14 E27 E27 E14 E27 E27 E27 E14 E27 E14 E14
827 827 827 827 827 827 827 827 827 827 827 827 b.d.
16000 16000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 1000
n.o. n.o. n.o. n.o. n.o. n.o. n.o. n.o. n.o. n.o. n.o. n.o. b.d.
124 124 95 92 116 102 99 111 112 90 87 81 97
62 62 48 48 55 48 48 55 55 48 48 48 55
TAK TAK NIE NIE NIE NIE NIE NIE NIE NIE NIE NIE Tak

  * dla czasu swiecenia 1000h/rok